Username:
Password:
   
 
 

 
Location: Homepage Magnetic Assemble
 
 
 

Magnetic Assembly

  Magnetic Bar
Magnetic Attraction Bar
Round Attraction Magnet
Magnetic ball

 

Magnetic Bar

Component Part: Strong permanent magnetic tubes fixed onto a framework. When anything containing iron/steel substances passes through the framework, the iron/steel substances will attach themselves onto the wall of the tubes. As a result, your equipment and facilities will be safe and sound, and your products will be safe for consumption.

Application: Model PMGL magnetic filters may apply in medicines, sanitation, textile, machinery and foodstuffs. The filer will attract iron/steel substances away from liquids, from among grains or powders.

Size, length and shape: Size and length of the magnetic tubes, and shape of the framework will vary at your request.






Magnetic Attraction Bar


     
  Component Part: Hard plastic bars or hard wood bars plus high quality strong magnetic pieces.

Application: Just nail the bar to the door or wall of your kitchen or room, or attract the bar to the iron or steel filing cabinet in your office, and you can attach onto it iron and/or steel things, such as screwdriver, pliers, scissors, kitchen knives, bunches of keys, beer bottle openers,...

Features: Nice appearance, convenient for application, and its magnetic power never weakens.

Size and Format: Sizes and format vary at your request.








Round Attraction Magnet

Round Attraction Magnet, Model A

Model D φ D 1 φ D 2 φ H Attraction(kg) Dead Weight(g)
Pmyp-A16 16 3.5 6.5 5 5 7
Pmyp-A20 20 4.5 8.6 7 6 13
Pmyp-A25 25 5.5 10.5 8 14 23
Pmyp-A32 32 5.5 10.5 8 25 39
Pmyp-A36 36 6.5 12 9 29 52
Pmyp-A42 42 6.5 12 9 37 76
Pmyp-A48 48 8.5 16 11.5 68 120
Pmyp-A60 60 8.5 16 15 112 252
Pmyp-A75 75 10.5 19 18 162 488


Round Attraction Magnet, Model B

Model D φ D 1 φ D 2 φ H Attraction(kg) Dead Weight(g)
Pmyp-B16 16 3.5 6.5 5 4 6
Pmyp-B20 20 4.5 8 7 6 12
Pmyp-B25 25 5.5 9 8 14 23
Pmyp-B32 32 5.5 9 8 23 36
Pmyp-B36 36 6.5 11 9 29 50
Pmyp-B42 42 6.5 11 9 32 73
Pmyp-B48 48 8.5 15 11.5 63 114
Pmyp-B60 60 8.5 15 15 95 240
Pmyp-B75 75 10.5 18 18 155 471


Round Attraction Magnet, Model C

Model D φ D 1 φ D 2 φ H Attraction(kg) Dead Weight(g)
Pmyp-C10 10 3 12 5 2.2 3.5
Pmyp-C12 12 3 13 5 3.2 5
Pmyp-C16 16 4 13 5 5.5 7.5
Pmyp-C20 20 4 15 7 9 16
Pmyp-C25 25 5 17 8 22 30
Pmyp-C32 32 6 118 8 34 45
Pmyp-C36 36 6 18 8 41 57
Pmyp-C42 42 8 20 9 68 84
Pmyp-C48 48 8 24 11.5 81 130
Pmyp-C60 60 8 30 15 113 254
Pmyp-C75 75 10 34 15 164 550


Round Attraction Magnet, Model D

Model D φ D 1 φ D 2 φ H Attraction(kg) Dead Weight(g)
Pmyp-D10 10 5.5 12 5    
Pmyp-D12 12 6 13 5    
Pmyp-D16 16 6 13 5 5.5 8
Pmyp-D20 20 8 15 7 9 17
Pmyp-D25 25 10 17 8 22 32
Pmyp-D32 32 10 118 8 34 47
Pmyp-D36 36 10 18 8 41 59
Pmyp-D42 42 12 20 9 68 87
Pmyp-D48 48 12 24 11.5 81 132
Pmyp-D60 60 14 30 15 113 270
Pmyp-D75 75 16 34 15 164 552


Round Attraction Magnet, Model E

Model D φ D 1 φ D 2 φ H Attraction(kg) Dead Weight(g)
Pmyp-E16 16 4 14 5 5.5 11
Pmyp-E20 20 4 14 7 9 21
Pmyp-E25 25 5 15 8 22 37
Pmyp-E32 32 6 16 8 34 56
Pmyp-E36 36 6 16 8 41 68
Pmyp-E42 42 6 16 9 68 97
Pmyp-E48 48 8 23 11.5 81 154
Pmyp-E60 60 8 23 15 113 282
Pmyp-E75 75 10 25 18 164 560





Magnetic ball

     
     
     

 
 
 
Shan Magnetism -- Professional NdFeB Magnet Producer

© 2004-2006 Copyright Shenzhen Shan Magnetism Industry Co.,Ltd. | Legal Issue | Powered by Leada.com